|
All Users , North Other 2004 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Smoking | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Smoking Cessation | |
| Benchmark | 74 | 75 | 91 | 89 | 62 | 85 | 58 | 71 | 73 | 73 | 87 | 80 |
| CONUS MHS | 67 | 67 | 87 | 86 | 56 | 82 | 53 | 60 | 68 | 69 | 86 | 76 |
| OTHER | 68 | 74 | 89 | 88 | 54 | 82 | 53 | 65 | 70 | 70 | 87 | 76 |
| NORTH | 66 | 67 | 86 | 86 | 52 | 79 | 49 | 60 | 70 | 68 | 85 | 74 |
| North Other | 68 | 75 | 90 | 89 | 50 | 80 | 50 | 66 | 69 | 70 | 87 | 74 |
| Out of Catchment North Region | 69 | 77 | 90 | 90 | 50 | 80 | 48 | 67 | 70 | 71 | 87 | 73 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||