Trends
Benchmark 76 76 91 90 63 87 58 72 73 74 91 80
CONUS MHS 64 66 86 85 54 82 55 57 67 67 91 74
ARMY 63 62 84 83 55 82 54 54 69 67 90 73
NAVY 65 65 86 85 55 82 54 56 69 66 90 74
AIR FORCE 66 65 87 85 56 82 56 58 63 68 92 78
OTHER 64 72 88 88 52 81 54 62 66 67 91 71
NORTH 63 65 86 85 52 82 53 56 68 66 91 74
North Army 62 62 83 83 54 82 53 55 69 66 90 73
North Navy 64 63 85 85 52 84 51 53 69 66 90 74
North Air Force 64 63 86 85 56 82 55 58 63 66 92 79
North Other 63 73 91 88 50 80 52 62 67 68 91 72
SOUTH 65 66 85 85 55 80 57 59 65 68 91 74
South Army 65 61 83 82 57 81 57 56 69 69 90 73
South Navy 67 70 88 86 57 81 58 61 69 69 92 75
South Air Force 67 64 86 85 56 80 56 58 64 68 92 77
South Other 64 70 86 87 53 80 56 63 63 67 92 71
WEST 65 66 87 86 54 84 55 57 67 67 90 75
West Army 64 62 85 85 54 83 53 54 71 66 89 73
West Navy 65 63 85 85 56 81 55 55 67 65 89 74
West Air Force 66 66 87 85 56 85 57 57 64 71 92 78
West Other 65 74 90 89 51 84 55 63 69 65 90 71
OVERSEAS 66 66 86 86 58 79 54 56 65 64 89 76
Overseas Army 63 62 85 84 57 82 51 51 68 66 87 74
Overseas Navy 70 72 86 89 56 71 56 60 72 67 91 76
Overseas Air Force 66 67 87 85 59 74 56 58 57 60 92 81
Overseas Other 65 70 89 87 60 79 52 59 65 59 90 70
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page