| Benchmark | 65 | 72 | 82 | 85 |
| CONUS MHS | 52 | 57 | 70 | 79 |
| ARMY | 48 | 55 | 68 | 83 |
| NAVY | 52 | 56 | 68 | 84 |
| AIR FORCE | 52 | 60 | 71 | 81 |
| OTHER | 57 | 56 | 72 | 70 |
| NORTH | 50 | 54 | 69 | 79 |
| North Army | 48 | 52 | 67 | 81 |
| North Navy | 50 | 55 | 67 | 83 |
| North Air Force | 49 | 58 | 70 | 81 |
| North Other | 56 | 52 | 74 | 70 |
| SOUTH | 53 | 59 | 70 | 78 |
| South Army | 49 | 58 | 70 | 84 |
| South Navy | 56 | 60 | 70 | 81 |
| South Air Force | 53 | 62 | 72 | 81 |
| South Other | 57 | 58 | 70 | 70 |
| WEST | 51 | 58 | 70 | 81 |
| West Army | 48 | 55 | 69 | 83 |
| West Navy | 51 | 55 | 68 | 86 |
| West Air Force | 52 | 60 | 71 | 80 |
| West Other | 56 | 59 | 74 | 71 |
| OVERSEAS | 53 | 54 | 67 | 88 |
| Overseas Army | 48 | 52 | 63 | 88 |
| Overseas Navy | 58 | 60 | 73 | 90 |
| Overseas Air Force | 54 | 54 | 69 | 88 |
| Overseas Other | 59 | 52 | 69 | 80 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||