Benchmark 88 88 88 0
CONUS MHS 77 77 77 0
AIR FORCE 80 79 79 -1
SOUTH 76 76 76 -1
South Air Force 79 78 77 -2
12th Med Grp-Randolph 84 78 86 2
14th Med Grp-Columbus 88 85 62 -26
16th Med Grp-Hurlburt Field *** *** *** ***
17th Med Grp-Goodfellow 77 84 74 -3
20th Med Grp-Shaw 79 81 74 -5
2nd Med Grp-Barksdale 77 72 75 -2
314th Med Grp-Little Rock 85 78 64 -21
325th Med Grp-Tyndall 79 72 78 0
42nd Med Grp-Maxwell 78 81 87 9
45th Med Grp-Patrick 77 77 77 0
59th Med Wing-Lackland 81 84 82 1
6th Med Grp-MacDill 82 84 83 1
72nd Med Grp-Tinker 78 73 78 0
78th Med Grp-Robins 80 83 74 -6
7th Med Grp-Dyess 78 76 79 1
81st Med Grp-Keesler 81 78 71 -10
82nd Med Grp-Sheppard 82 78 83 1
96th Med Grp-Eglin 78 79 80 1
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page