Benchmark 84 84 85 1
CONUS MHS 75 74 74 -1
AIR FORCE 74 73 73 -2
SOUTH 76 75 75 -1
South Air Force 73 73 72 -1
12th Med Grp-Randolph 70 71 70 -1
14th Med Grp-Columbus *** 88 80 ***
16th Med Grp-Hurlburt Field 75 74 66 -9
17th Med Grp-Goodfellow 88 72 77 -12
20th Med Grp-Shaw 73 76 79 6
2nd Med Grp-Barksdale 74 70 76 2
314th Med Grp-Little Rock 76 74 75 -2
325th Med Grp-Tyndall 83 81 75 -8
42nd Med Grp-Maxwell 75 74 78 3
45th Med Grp-Patrick 78 74 78 0
59th Med Wing-Lackland 62 58 60 -2
6th Med Grp-MacDill 77 79 77 0
72nd Med Grp-Tinker 80 81 78 -2
78th Med Grp-Robins 78 73 74 -3
7th Med Grp-Dyess 83 66 75 -8
81st Med Grp-Keesler 69 81 77 8
82nd Med Grp-Sheppard 70 65 73 3
96th Med Grp-Eglin 79 76 71 -8
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page