Benchmark 94 88
CONUS MHS 90 82
AIR FORCE 91 83
SOUTH 89 82
South Air Force 90 83
12th Med Grp-Randolph 92 83
14th Med Grp-Columbus 93 91
16th Med Grp-Hurlburt Field 90 83
17th Med Grp-Goodfellow 85 78
20th Med Grp-Shaw 89 81
2nd Med Grp-Barksdale 90 83
314th Med Grp-Little Rock 96 88
325th Med Grp-Tyndall 91 86
42nd Med Grp-Maxwell 86 77
45th Med Grp-Patrick 92 82
59th Med Wing-Lackland 88 78
6th Med Grp-MacDill 90 82
72nd Med Grp-Tinker 96 87
78th Med Grp-Robins 87 79
7th Med Grp-Dyess 91 87
81st Med Grp-Keesler 85 79
82nd Med Grp-Sheppard 91 84
96th Med Grp-Eglin 91 84
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page