Trends
Benchmark 76 76 91 90 63 87 58 72 73 74 91 80
CONUS MHS 64 64 85 85 54 81 54 55 66 67 91 74
ARMY 63 62 83 83 55 81 54 54 69 67 90 73
NAVY 65 65 86 85 54 81 54 55 68 65 90 74
AIR FORCE 66 65 86 85 56 82 56 57 63 68 92 78
OTHER 64 73 91 90 50 77 50 60 64 64 92 72
NORTH 63 63 85 84 53 81 52 54 66 65 91 74
North Army 61 62 83 82 53 81 53 54 69 66 90 73
North Navy 63 62 85 84 52 84 51 52 69 65 91 73
North Air Force 64 63 86 85 55 82 55 57 62 66 92 79
North Other 63 75 94 91 49 74 45 61 61 64 92 73
SOUTH 66 64 85 84 55 79 56 57 66 68 91 75
South Army 65 61 82 82 56 80 56 55 68 69 90 73
South Navy 67 70 88 86 57 80 58 60 69 68 92 75
South Air Force 67 64 86 85 56 79 56 57 64 68 92 77
South Other 61 67 88 87 44 74 55 59 67 62 94 71
WEST 65 64 86 85 55 83 55 55 66 67 90 75
West Army 64 62 85 85 54 82 53 53 70 66 89 73
West Navy 65 62 85 85 56 80 55 54 66 64 89 74
West Air Force 65 65 87 85 56 85 57 56 63 70 92 79
West Other 68 77 90 91 50 84 50 60 66 67 91 68
OVERSEAS 65 66 86 85 58 78 53 55 65 64 90 76
Overseas Army 63 62 85 84 57 82 51 51 68 65 87 74
Overseas Navy 70 71 85 88 56 71 56 59 71 66 91 76
Overseas Air Force 66 67 87 85 59 73 56 57 57 60 92 80
Overseas Other 65 71 90 88 61 80 53 60 68 59 91 70
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page