| Benchmark | 59 | 61 | 63 | 4 |
| CONUS MHS | 53 | 48 | 47 | -6 |
| ARMY | 53 | 49 | 48 | -5 |
| NAVY | 56 | 49 | 48 | -8 |
| AIR FORCE | 55 | 50 | 49 | -5 |
| OTHER | 46 | 40 | 43 | -2 |
| NORTH | 46 | 43 | 45 | -1 |
| North Army | 45 | 42 | 46 | 1 |
| North Navy | 49 | 44 | 45 | -4 |
| North Air Force | 48 | 46 | 47 | -1 |
| North Other | 42 | 35 | 42 | -1 |
| SOUTH | 54 | 50 | 49 | -6 |
| South Army | 57 | 55 | 49 | -8 |
| South Navy | 53 | 51 | 51 | -2 |
| South Air Force | 55 | 49 | 50 | -5 |
| South Other | 43 | 38 | 37 | -7 |
| WEST | 59 | 51 | 48 | -11 |
| West Army | 59 | 51 | 47 | -12 |
| West Navy | 63 | 53 | 49 | -15 |
| West Air Force | 57 | 53 | 50 | -7 |
| West Other | 53 | 46 | 45 | -8 |
| OVERSEAS | 59 | 52 | 53 | -7 |
| Overseas Army | 56 | 49 | 52 | -4 |
| Overseas Navy | 68 | 50 | 46 | -21 |
| Overseas Air Force | 62 | 55 | 55 | -7 |
| Overseas Other | *** | 57 | 57 | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2004 and 2005
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||