Benchmark 75 74 76 1
CONUS MHS 67 65 64 -3
AIR FORCE 70 67 66 -4
SOUTH 67 67 66 -1
South Air Force 69 68 67 -2
12th Med Grp-Randolph 70 72 68 -2
14th Med Grp-Columbus 63 76 73 10
16th Med Grp-Hurlburt Field 66 66 65 -1
17th Med Grp-Goodfellow 73 62 67 -6
20th Med Grp-Shaw 69 68 68 -1
2nd Med Grp-Barksdale 67 68 67 0
314th Med Grp-Little Rock 68 70 70 2
325th Med Grp-Tyndall 75 73 71 -4
42nd Med Grp-Maxwell 69 68 63 -5
45th Med Grp-Patrick 70 67 65 -4
59th Med Wing-Lackland 71 63 65 -6
6th Med Grp-MacDill 69 64 68 -1
72nd Med Grp-Tinker 72 70 68 -4
78th Med Grp-Robins 68 67 63 -5
7th Med Grp-Dyess 72 67 65 -8
81st Med Grp-Keesler 69 68 69 0
82nd Med Grp-Sheppard 65 60 67 3
96th Med Grp-Eglin 66 70 67 0
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page