Benchmark 88 88 88 0
CONUS MHS 77 76 77 0
AIR FORCE 80 79 79 -1
SOUTH 76 75 76 0
South Air Force 79 78 77 -2
12th Med Grp-Randolph 84 78 86 1
14th Med Grp-Columbus 88 84 57 -31
16th Med Grp-Hurlburt Field *** *** *** ***
17th Med Grp-Goodfellow 77 85 73 -4
20th Med Grp-Shaw 80 79 73 -7
2nd Med Grp-Barksdale 77 72 75 -1
314th Med Grp-Little Rock 85 78 64 -21
325th Med Grp-Tyndall 79 71 78 -1
42nd Med Grp-Maxwell 78 81 88 11
45th Med Grp-Patrick 77 77 76 -1
59th Med Wing-Lackland 80 83 83 3
6th Med Grp-MacDill 84 83 79 -4
72nd Med Grp-Tinker 78 73 78 0
78th Med Grp-Robins 80 83 75 -6
7th Med Grp-Dyess 78 77 78 0
81st Med Grp-Keesler 82 77 69 -12
82nd Med Grp-Sheppard 82 78 83 1
96th Med Grp-Eglin 79 79 81 2
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page