Benchmark 84 84 85 1
CONUS MHS 73 73 71 -1
AIR FORCE 74 73 72 -2
WEST 75 73 70 -5
West Air Force 76 74 72 -4
10th Med Grp-USAF Academy 66 75 71 6
21st Med Grp-Peterson 85 74 71 -14
30th Med Grp-Vandenberg 69 69 69 0
341st Med Grp-Malmstrom 80 89 79 -1
355th Med Grp-Davis Monthan 76 80 84 8
366th Med Grp-Mountain Home 78 73 75 -2
377th Med Grp-Kirtland 66 64 69 2
3rd Med Grp-Elmendorf 81 78 72 -8
509th Med Grp-Whiteman 80 86 79 -1
55th Med Grp-Offutt 84 79 80 -4
56th Med Grp-Luke 81 73 74 -8
5th Med Grp-Minot 75 88 59 -17
60th Med Grp-Travis 72 72 70 -2
61st Med Squad-Los Angeles 75 65 59 -16
75th Med Grp-Hill 87 77 80 -7
90th Med Grp-F.E. Warren 81 78 75 -7
92nd Med Grp-Fairchild 75 78 70 -4
95th Med Grp-Edwards 85 67 72 -14
99th Med Grp-O'Callaghan Hosp 70 71 61 -9
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page