Benchmark 76 76 91 90 63 87 58 72 73 74 91 80
CONUS MHS 64 64 85 85 54 81 54 55 66 67 91 74
ARMY 63 62 83 83 55 81 54 54 69 67 90 73
OVERSEAS 65 66 86 85 58 78 53 55 65 64 90 76
Overseas Army 63 62 85 84 57 82 51 51 68 65 87 74
121st Gen Hosp-Seoul 61 63 85 83 49 75 48 48 68 61 84 74
Heidelberg Meddac 60 61 86 86 61 84 50 51 67 68 88 74
Landstuhl Regional Medcen 64 62 84 86 59 79 54 54 67 67 93 78
Wuerzburg Meddac 66 62 84 80 63 86 51 51 72 63 85 71
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page