| Benchmark | 76 | 76 | 91 | 90 | 63 | 87 | 58 | 72 | 73 | 74 | 91 | 80 |
| CONUS MHS | 64 | 64 | 85 | 85 | 54 | 81 | 54 | 55 | 66 | 67 | 91 | 74 |
| AIR FORCE | 66 | 65 | 86 | 85 | 56 | 82 | 56 | 57 | 63 | 68 | 92 | 78 |
| OVERSEAS | 65 | 66 | 86 | 85 | 58 | 78 | 53 | 55 | 65 | 64 | 90 | 76 |
| Overseas Air Force | 66 | 67 | 87 | 85 | 59 | 73 | 56 | 57 | 57 | 60 | 92 | 80 |
| 18th Med Grp-Kadena AB | 69 | 63 | 85 | 82 | 56 | *** | 61 | 56 | 60 | 59 | 92 | 77 |
| 48th Med Grp-Lakenheath | 72 | 70 | 87 | 87 | 58 | 62 | 59 | 60 | 64 | 64 | 93 | 80 |
| 52nd Med Grp-Spangdahlem | 67 | 74 | 87 | 84 | 65 | *** | 51 | 57 | 57 | 57 | 92 | 80 |
| 86th Med Grp-Ramstein | 63 | 65 | 85 | 85 | 63 | 83 | 54 | 54 | 59 | 62 | 88 | 76 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||