| Benchmark | 59 | 61 | 63 | 4 |
| CONUS MHS | 49 | 51 | 55 | 5 |
| ARMY | 51 | 42 | 49 | -2 |
| NAVY | 46 | 46 | 51 | 5 |
| AIR FORCE | 48 | 52 | 51 | 3 |
| OTHER | 51 | 53 | 56 | 6 |
| NORTH | 45 | 50 | 57 | 12 |
| North Army | 43 | 38 | 54 | 11 |
| North Navy | 42 | 44 | 48 | 6 |
| North Air Force | 23 | 61 | 40 | 18 |
| North Other | 49 | 53 | 63 | 14 |
| SOUTH | 50 | 52 | 59 | 9 |
| South Army | 62 | 38 | 50 | -12 |
| South Navy | 45 | 49 | 59 | 14 |
| South Air Force | 61 | 47 | 55 | -6 |
| South Other | 47 | 55 | 60 | 13 |
| WEST | 56 | 51 | 45 | -10 |
| West Army | 53 | 52 | 39 | -14 |
| West Navy | 61 | 45 | 39 | -22 |
| West Air Force | 57 | 51 | 57 | 0 |
| West Other | 55 | 52 | 45 | -10 |
| OVERSEAS | 63 | 53 | 45 | -18 |
| Overseas Army | *** | *** | 44 | *** |
| Overseas Navy | *** | *** | *** | *** |
| Overseas Air Force | *** | *** | *** | *** |
| Overseas Other | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2004 and 2005
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||