Benchmark 75 74 76 1
CONUS MHS 64 64 64 -1
AIR FORCE 68 66 65 -3
SOUTH 64 65 64 0
South Air Force 66 66 67 0
12th Med Grp-Randolph 69 73 68 -1
14th Med Grp-Columbus *** 76 66 ***
16th Med Grp-Hurlburt Field 65 64 61 -5
17th Med Grp-Goodfellow 66 53 67 0
20th Med Grp-Shaw 70 66 66 -3
2nd Med Grp-Barksdale 68 71 66 -2
314th Med Grp-Little Rock 69 71 72 4
325th Med Grp-Tyndall 76 73 69 -8
42nd Med Grp-Maxwell 63 66 62 -1
45th Med Grp-Patrick 66 67 68 1
59th Med Wing-Lackland 72 66 69 -3
6th Med Grp-MacDill 64 56 66 3
72nd Med Grp-Tinker 66 71 68 2
78th Med Grp-Robins 67 65 60 -7
7th Med Grp-Dyess 69 74 64 -5
81st Med Grp-Keesler 67 67 66 -1
82nd Med Grp-Sheppard 63 60 67 4
96th Med Grp-Eglin 64 67 71 7
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page