Benchmark 88 68 85
CONUS MHS 73 60 87
AIR FORCE 76 73 89
SOUTH 73 64 87
South Air Force 74 73 88
12th Med Grp-Randolph 80 *** 88
14th Med Grp-Columbus 40 *** 94
16th Med Grp-Hurlburt Field *** *** ***
17th Med Grp-Goodfellow 67 *** 85
20th Med Grp-Shaw 66 75 85
2nd Med Grp-Barksdale 70 55 90
314th Med Grp-Little Rock 68 *** 81
325th Med Grp-Tyndall 73 63 86
42nd Med Grp-Maxwell 89 *** 90
45th Med Grp-Patrick 62 *** 94
59th Med Wing-Lackland 79 *** 91
6th Med Grp-MacDill 74 *** 94
72nd Med Grp-Tinker 76 88 83
78th Med Grp-Robins 78 65 86
7th Med Grp-Dyess 75 81 85
81st Med Grp-Keesler 68 *** 82
82nd Med Grp-Sheppard 82 *** 92
96th Med Grp-Eglin 81 *** 83
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page