Benchmark 88 88 88 1
CONUS MHS 81 79 81 0
AIR FORCE 83 82 81 -2
SOUTH 79 80 80 1
South Air Force 80 82 80 0
12th Med Grp-Randolph 82 83 80 -2
14th Med Grp-Columbus *** 87 90 ***
16th Med Grp-Hurlburt Field 86 84 80 -6
17th Med Grp-Goodfellow 85 67 77 -8
20th Med Grp-Shaw 88 78 78 -11
2nd Med Grp-Barksdale 85 79 83 -2
314th Med Grp-Little Rock 88 83 84 -3
325th Med Grp-Tyndall 84 84 82 -1
42nd Med Grp-Maxwell 83 83 79 -4
45th Med Grp-Patrick 84 85 85 1
59th Med Wing-Lackland 80 84 73 -7
6th Med Grp-MacDill 79 70 81 3
72nd Med Grp-Tinker 84 85 84 0
78th Med Grp-Robins 82 75 74 -8
7th Med Grp-Dyess 83 82 86 3
81st Med Grp-Keesler 78 85 73 -5
82nd Med Grp-Sheppard 63 76 83 20
96th Med Grp-Eglin 75 85 77 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2004 and 2005
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page