| Benchmark | 84 | 84 | 85 | 1 |
| CONUS MHS | 72 | 71 | 70 | -2 |
| NAVY | 72 | 71 | 71 | -1 |
| WEST | 75 | 71 | 69 | -7 |
| West Navy | 80 | 71 | 67 | -14 |
| NACC Port Hueneme | *** | *** | 62 | *** |
| NBHC NAS North Island | *** | *** | 62 | *** |
| NBHC NTC San Diego | *** | *** | 76 | *** |
| NH Bremerton | 80 | 73 | 76 | -4 |
| NH Camp Pendleton | 83 | 78 | 56 | -27 |
| NH LeMoore | *** | 73 | 60 | *** |
| NH Oak Harbor | 83 | 82 | 78 | -5 |
| NH Twentynine Palms | *** | *** | 78 | *** |
| NMC San Diego | 75 | 64 | 61 | -14 |
| NMCL Pearl Harbor | 87 | 81 | 76 | -11 |
| TRICARE Outpatient-Chula Vista | *** | *** | *** | *** |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||