Benchmark 88 68 85
CONUS MHS 73 60 87
AIR FORCE 76 73 89
WEST 74 60 87
West Air Force 79 72 89
10th Med Grp-USAF Academy 94 *** 93
21st Med Grp-Peterson 82 *** 89
30th Med Grp-Vandenberg 77 *** 78
341st Med Grp-Malmstrom 74 *** 90
355th Med Grp-Davis Monthan *** *** ***
366th Med Grp-Mountain Home *** *** ***
377th Med Grp-Kirtland 75 *** 88
3rd Med Grp-Elmendorf 77 *** 91
509th Med Grp-Whiteman 68 *** 91
55th Med Grp-Offutt 82 *** 78
56th Med Grp-Luke 74 *** 90
5th Med Grp-Minot 76 *** 92
60th Med Grp-Travis 81 *** 94
61st Med Squad-Los Angeles *** *** ***
75th Med Grp-Hill 74 *** 91
90th Med Grp-F.E. Warren 74 *** 75
92nd Med Grp-Fairchild 80 *** 90
95th Med Grp-Edwards 80 *** 86
99th Med Grp-O'Callaghan Hosp *** *** ***
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page