| Benchmark | 89 | 89 | 90 | 1 |
| CONUS MHS | 84 | 84 | 84 | 0 |
| ARMY | 81 | 82 | 82 | 1 |
| OVERSEAS | 86 | 86 | 85 | -1 |
| Overseas Army | 84 | 84 | 84 | 0 |
| 121st Gen Hosp-Seoul | 82 | 81 | 82 | 0 |
| Heidelberg Meddac | 82 | 86 | 87 | 5 |
| Landstuhl Regional Medcen | 83 | 84 | 86 | 3 |
| Wuerzburg Meddac | 89 | 85 | 81 | -8 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||