| Benchmark | 76 | 76 | 91 | 90 | 63 | 87 | 58 | 72 | 73 | 74 | 91 | 80 |
| CONUS MHS | 64 | 62 | 85 | 84 | 50 | 78 | 50 | 51 | 62 | 64 | 91 | 73 |
| OTHER | 65 | 72 | 91 | 89 | 48 | 76 | 48 | 58 | 62 | 63 | 92 | 68 |
| OVERSEAS | 64 | 64 | 86 | 85 | 55 | 76 | 50 | 52 | 62 | 62 | 91 | 74 |
| Overseas Other | 65 | 69 | 90 | 88 | 56 | 75 | 49 | 55 | 62 | 54 | 93 | 67 |
| Out of Catchment OCONUS Region | 64 | 67 | 90 | 88 | 56 | 78 | 49 | 56 | 58 | 54 | 93 | *** |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||