| Benchmark | 88 | 68 | 85 |
| CONUS MHS | 73 | 60 | 87 |
| AIR FORCE | 76 | 73 | 89 |
| NORTH | 71 | 56 | 88 |
| North Air Force | 74 | 76 | 89 |
| 1st Med Grp-Langley | 62 | 80 | 80 |
| 375th Med Grp-Scott | 85 | *** | 92 |
| 66th Med Grp-Hanscom | 76 | 38 | 89 |
| 74th Med Grp-Wright-Patterson | *** | *** | *** |
| 89th Med Grp-Andrews | 88 | *** | 89 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||