Trends
Benchmark 76 76 91 90 63 87 58 72 73 74 91 80
CONUS MHS 71 74 91 89 58 85 59 69 72 72 90 74
ARMY 69 70 90 88 60 84 59 68 75 72 90 75
NAVY 72 73 90 89 58 87 59 67 74 72 90 74
AIR FORCE 71 72 91 89 60 86 62 69 69 72 91 74
OTHER 72 77 91 90 57 85 57 71 72 73 90 73
NORTH 72 75 91 90 58 86 59 70 74 74 91 74
North Army 66 70 90 88 59 84 59 69 75 73 90 78
North Navy 72 74 91 90 56 88 58 68 76 75 90 75
North Air Force 72 72 90 90 60 85 61 72 69 73 94 73
North Other 74 79 91 91 58 87 59 72 74 75 90 72
SOUTH 72 74 91 89 59 84 59 70 71 72 90 74
South Army 73 70 89 88 64 87 62 68 74 73 90 76
South Navy 77 77 91 91 64 88 65 73 77 71 92 72
South Air Force 71 71 92 89 59 85 62 69 70 70 91 76
South Other 71 75 91 89 58 82 55 70 70 72 90 73
WEST 71 74 91 89 57 86 59 68 72 71 88 75
West Army 69 70 92 90 60 82 60 66 75 70 88 72
West Navy 67 68 88 86 56 83 56 61 70 69 88 75
West Air Force 71 72 91 88 60 88 62 67 68 72 89 74
West Other 73 79 93 90 54 86 58 71 74 71 88 77
OVERSEAS 69 74 91 90 52 66 49 68 75 69 88 82
Overseas Army 63 70 88 86 51 60 41 64 76 68 89 81
Overseas Navy 81 82 94 96 *** *** 60 81 72 67 94 83
Overseas Air Force 82 82 92 92 57 *** 51 70 72 71 89 84
Overseas Other 64 70 93 94 *** 76 57 65 77 72 80 69
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page