| Benchmark | 86 | 88 |
| CONUS MHS | 84 | 86 |
| ARMY | 82 | 85 |
| NAVY | 85 | 88 |
| AIR FORCE | 85 | 87 |
| OTHER | 84 | 86 |
| NORTH | 86 | 87 |
| North Army | 84 | 85 |
| North Navy | 87 | 89 |
| North Air Force | 85 | 86 |
| North Other | 86 | 88 |
| SOUTH | 83 | 84 |
| South Army | 86 | 88 |
| South Navy | 85 | 91 |
| South Air Force | 84 | 86 |
| South Other | 82 | 82 |
| WEST | 84 | 88 |
| West Army | 80 | 84 |
| West Navy | 81 | 85 |
| West Air Force | 86 | 90 |
| West Other | 84 | 88 |
| OVERSEAS | 61 | 71 |
| Overseas Army | 53 | 66 |
| Overseas Navy | *** | *** |
| Overseas Air Force | *** | *** |
| Overseas Other | 72 | 81 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||