| Benchmark | 88 | 88 | 88 | 1 |
| CONUS MHS | 84 | 83 | 83 | -1 |
| ARMY | 80 | 79 | 81 | 1 |
| NAVY | 84 | 82 | 83 | -2 |
| AIR FORCE | 85 | 84 | 83 | -2 |
| OTHER | 87 | 86 | 86 | -1 |
| NORTH | 83 | 83 | 83 | 0 |
| North Army | 79 | 78 | 81 | 1 |
| North Navy | 84 | 81 | 82 | -1 |
| North Air Force | 83 | 83 | 82 | -1 |
| North Other | 87 | 88 | 88 | 0 |
| SOUTH | 83 | 83 | 83 | -1 |
| South Army | 80 | 80 | 80 | 0 |
| South Navy | 85 | 85 | 85 | 0 |
| South Air Force | 84 | 84 | 83 | -1 |
| South Other | 86 | 85 | 84 | -2 |
| WEST | 86 | 83 | 84 | -2 |
| West Army | 82 | 79 | 83 | 1 |
| West Navy | 85 | 81 | 82 | -3 |
| West Air Force | 86 | 84 | 84 | -2 |
| West Other | 89 | 86 | 88 | -2 |
| OVERSEAS | 84 | 83 | 83 | -1 |
| Overseas Army | 81 | 80 | 81 | 0 |
| Overseas Navy | 85 | 83 | 83 | -1 |
| Overseas Air Force | 87 | 86 | 83 | -3 |
| Overseas Other | 90 | 87 | 87 | -3 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2004 and 2005
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||