Benchmark 91 91 91 0
CONUS MHS 90 90 90 0
AIR FORCE 91 91 92 0
SOUTH 90 90 91 1
South Air Force 91 91 91 0
12th Med Grp-Randolph 92 92 93 1
14th Med Grp-Columbus 95 92 95 0
16th Med Grp-Hurlburt Field 89 92 89 0
17th Med Grp-Goodfellow 93 88 87 -6
20th Med Grp-Shaw 89 93 91 2
2nd Med Grp-Barksdale 94 90 93 0
314th Med Grp-Little Rock 94 93 93 -1
325th Med Grp-Tyndall 92 92 94 2
42nd Med Grp-Maxwell 94 93 92 -2
45th Med Grp-Patrick 92 94 93 1
59th Med Wing-Lackland 91 92 91 0
6th Med Grp-MacDill 90 90 92 2
72nd Med Grp-Tinker 92 92 93 1
78th Med Grp-Robins 93 89 92 -1
7th Med Grp-Dyess 91 92 93 1
81st Med Grp-Keesler 88 90 90 2
82nd Med Grp-Sheppard 87 93 94 7
96th Med Grp-Eglin 92 89 90 -2
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page