Benchmark 77 75 76 -1
CONUS MHS 71 67 67 -3
AIR FORCE 71 66 66 -4
SOUTH 71 68 67 -4
South Air Force 69 66 65 -4
12th Med Grp-Randolph 71 69 65 -6
14th Med Grp-Columbus 77 79 74 -3
16th Med Grp-Hurlburt Field 69 64 62 -7
17th Med Grp-Goodfellow 77 61 66 -11
20th Med Grp-Shaw 69 69 68 -1
2nd Med Grp-Barksdale 70 63 67 -4
314th Med Grp-Little Rock 70 68 69 -1
325th Med Grp-Tyndall 75 66 67 -8
42nd Med Grp-Maxwell 67 64 64 -3
45th Med Grp-Patrick 73 68 69 -5
59th Med Wing-Lackland 65 57 54 -11
6th Med Grp-MacDill 71 69 71 0
72nd Med Grp-Tinker 75 71 71 -4
78th Med Grp-Robins 68 63 63 -5
7th Med Grp-Dyess 75 63 68 -7
81st Med Grp-Keesler 68 70 67 -1
82nd Med Grp-Sheppard 65 62 71 7
96th Med Grp-Eglin 70 68 65 -5
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page