Benchmark 84 84 85 1
CONUS MHS 76 76 76 0
AIR FORCE 75 74 74 -1
SOUTH 77 76 76 -1
South Air Force 74 74 73 -1
12th Med Grp-Randolph 69 72 70 0
14th Med Grp-Columbus 84 89 80 -4
16th Med Grp-Hurlburt Field 75 74 68 -7
17th Med Grp-Goodfellow 89 72 78 -11
20th Med Grp-Shaw 76 76 80 4
2nd Med Grp-Barksdale 75 72 76 1
314th Med Grp-Little Rock 77 75 75 -2
325th Med Grp-Tyndall 84 81 76 -8
42nd Med Grp-Maxwell 76 75 78 3
45th Med Grp-Patrick 78 75 77 -1
59th Med Wing-Lackland 64 61 61 -3
6th Med Grp-MacDill 78 82 78 1
72nd Med Grp-Tinker 80 83 78 -2
78th Med Grp-Robins 76 73 76 -1
7th Med Grp-Dyess 83 67 78 -6
81st Med Grp-Keesler 71 81 79 8
82nd Med Grp-Sheppard 69 66 75 5
96th Med Grp-Eglin 80 75 72 -8
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page