Benchmark 94 88
CONUS MHS 90 83
AIR FORCE 91 83
SOUTH 90 83
South Air Force 91 83
12th Med Grp-Randolph 93 84
14th Med Grp-Columbus 93 91
16th Med Grp-Hurlburt Field 90 82
17th Med Grp-Goodfellow 86 80
20th Med Grp-Shaw 89 81
2nd Med Grp-Barksdale 91 84
314th Med Grp-Little Rock 97 89
325th Med Grp-Tyndall 91 87
42nd Med Grp-Maxwell 87 78
45th Med Grp-Patrick 92 83
59th Med Wing-Lackland 88 79
6th Med Grp-MacDill 90 82
72nd Med Grp-Tinker 97 88
78th Med Grp-Robins 88 80
7th Med Grp-Dyess 92 88
81st Med Grp-Keesler 87 79
82nd Med Grp-Sheppard 91 85
96th Med Grp-Eglin 92 84
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page