Benchmark 90 91 91 0
CONUS MHS 87 87 87 -1
AIR FORCE 89 88 87 -1
SOUTH 87 87 86 -1
South Air Force 88 88 87 -1
12th Med Grp-Randolph 89 89 88 -1
14th Med Grp-Columbus 90 92 92 2
16th Med Grp-Hurlburt Field 90 89 86 -3
17th Med Grp-Goodfellow 90 78 83 -7
20th Med Grp-Shaw 89 85 85 -3
2nd Med Grp-Barksdale 89 88 87 -2
314th Med Grp-Little Rock 89 90 93 4
325th Med Grp-Tyndall 90 85 89 -1
42nd Med Grp-Maxwell 89 88 83 -6
45th Med Grp-Patrick 89 90 88 -1
59th Med Wing-Lackland 89 84 83 -6
6th Med Grp-MacDill 87 88 86 -1
72nd Med Grp-Tinker 92 88 92 0
78th Med Grp-Robins 88 87 84 -4
7th Med Grp-Dyess 90 86 90 0
81st Med Grp-Keesler 89 90 83 -6
82nd Med Grp-Sheppard 82 85 88 7
96th Med Grp-Eglin 86 90 88 2
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page