Benchmark 83 85 87 4
CONUS MHS 82 82 82 1
AIR FORCE 82 84 83 1
SOUTH 84 83 81 -3
South Air Force 83 85 81 -2
12th Med Grp-Randolph 84 82 77 -7
14th Med Grp-Columbus 81 83 79 -1
16th Med Grp-Hurlburt Field 78 78 *** ***
17th Med Grp-Goodfellow 85 92 91 5
20th Med Grp-Shaw 77 86 83 6
2nd Med Grp-Barksdale 81 93 83 2
314th Med Grp-Little Rock 88 92 75 -12
325th Med Grp-Tyndall 86 90 89 3
42nd Med Grp-Maxwell 82 80 79 -3
45th Med Grp-Patrick 90 84 89 -1
59th Med Wing-Lackland 74 84 82 7
6th Med Grp-MacDill 88 83 84 -4
72nd Med Grp-Tinker 83 94 80 -2
78th Med Grp-Robins 81 84 81 0
7th Med Grp-Dyess 83 86 73 -10
81st Med Grp-Keesler 83 76 74 -9
82nd Med Grp-Sheppard 85 88 83 -2
96th Med Grp-Eglin 85 88 89 4
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page