Benchmark 86 88
CONUS MHS 82 83
AIR FORCE 82 84
WEST 82 85
West Air Force 84 88
10th Med Grp-USAF Academy 83 81
21st Med Grp-Peterson 90 87
30th Med Grp-Vandenberg 85 91
341st Med Grp-Malmstrom 84 89
355th Med Grp-Davis Monthan 85 92
366th Med Grp-Mountain Home 88 92
377th Med Grp-Kirtland 91 90
3rd Med Grp-Elmendorf 77 85
509th Med Grp-Whiteman 89 95
55th Med Grp-Offutt 77 87
56th Med Grp-Luke 86 92
5th Med Grp-Minot 88 90
60th Med Grp-Travis 87 86
61st Med Squad-Los Angeles 86 85
75th Med Grp-Hill 77 81
90th Med Grp-F.E. Warren 78 81
92nd Med Grp-Fairchild 82 89
95th Med Grp-Edwards 85 87
99th Med Grp-O'Callaghan Hosp 80 85
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page