Benchmark 76 76 91 90 63 87 58 72 73 74 91 80
CONUS MHS 66 67 87 86 54 82 54 60 69 68 90 73
OTHER 68 73 89 88 53 82 53 64 69 69 90 70
WEST 67 68 88 86 54 84 55 59 69 68 89 74
West Other 68 76 90 88 50 84 54 65 70 69 89 70
Out of Catchment West Region 70 77 91 89 50 83 52 65 70 70 89 ***
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page