Benchmark 76 76 91 90 63 87 58 72 73 74 91 80
CONUS MHS 66 67 87 86 54 82 54 60 69 68 90 73
ARMY 65 63 85 84 55 81 54 56 71 67 89 73
OVERSEAS 67 67 87 86 57 77 53 57 67 65 89 76
Overseas Army 64 63 86 85 57 80 50 53 69 66 87 74
121st Gen Hosp-Seoul 61 63 85 83 50 73 47 52 71 62 85 74
Heidelberg Meddac 62 62 87 86 59 83 49 51 69 69 89 74
Landstuhl Regional Medcen 65 63 85 86 60 79 53 55 66 67 92 78
Wuerzburg Meddac 69 63 85 81 61 87 51 54 70 64 85 72
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page