Benchmark 76 76 91 90 63 87 58 72 73 74 91 80
CONUS MHS 66 67 87 86 54 82 54 60 69 68 90 73
AIR FORCE 67 66 87 86 56 83 56 59 65 69 92 77
NORTH 66 68 87 86 53 83 53 59 70 68 90 73
North Air Force 66 65 86 86 55 83 54 59 65 67 92 78
1st Med Grp-Langley 61 57 82 82 53 78 50 53 67 68 93 76
375th Med Grp-Scott 64 69 89 86 47 78 51 58 63 61 93 80
66th Med Grp-Hanscom 64 74 92 90 48 79 47 64 67 73 94 72
74th Med Grp-Wright-Patterson 69 71 93 88 59 79 60 65 66 70 91 ***
89th Med Grp-Andrews 65 66 87 87 57 79 56 59 66 64 92 77
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page