Click for Component data  Return to Main Page      Help
Prime Enrollees , South Air Force
Preventive Care

  2003 2004 2005 Trend
Benchmark 91 91 91 0
CONUS MHS 91 91 91 0
AIR FORCE 92 92 92 0
SOUTH 91 91 91 0
South Air Force 91 91 92 0
12th Med Grp-Randolph 92 92 93 1
14th Med Grp-Columbus 94 93 95 1
16th Med Grp-Hurlburt Field 90 92 89 -1
17th Med Grp-Goodfellow 94 89 86 -7
20th Med Grp-Shaw 88 94 92 4
2nd Med Grp-Barksdale 93 91 93 0
314th Med Grp-Little Rock 93 93 93 0
325th Med Grp-Tyndall 92 92 94 2
42nd Med Grp-Maxwell 94 93 92 -2
45th Med Grp-Patrick 92 94 94 1
59th Med Wing-Lackland 92 91 92 0
6th Med Grp-MacDill 91 91 93 2
72nd Med Grp-Tinker 92 92 93 0
78th Med Grp-Robins 93 90 92 -1
7th Med Grp-Dyess 91 91 92 1
81st Med Grp-Keesler 89 90 90 1
82nd Med Grp-Sheppard 87 93 95 7
96th Med Grp-Eglin 91 87 91 0
Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users