|
Prime Enrollees , Overseas Army Preventive Care |
||||
| 2003 | 2004 | 2005 | Trend | |
| Benchmark | 91 | 91 | 91 | 0 |
| CONUS MHS | 91 | 91 | 91 | 0 |
| ARMY | 90 | 89 | 90 | -1 |
| OVERSEAS | 90 | 89 | 89 | 0 |
| Overseas Army | 90 | 86 | 87 | -2 |
| 121st Gen Hosp-Seoul | 90 | 83 | 84 | -6 |
| Heidelberg Meddac | 89 | 87 | 88 | -1 |
| Landstuhl Regional Medcen | 91 | 89 | 93 | 3 |
| Wuerzburg Meddac | 90 | 86 | 85 | -5 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||