|
Prime Enrollees , Overseas Army Preventive Care Mammography |
||||
| 2003 | 2004 | 2005 | Trend | |
| Benchmark | 70 | 70 | 70 | 0 |
| CONUS MHS | 83 | 83 | 83 | 0 |
| ARMY | 86 | 82 | 82 | -4 |
| OVERSEAS | 77 | 76 | 74 | -3 |
| Overseas Army | 84 | 70 | 69 | -15 |
| 121st Gen Hosp-Seoul | *** | *** | *** | *** |
| Heidelberg Meddac | *** | *** | 68 | *** |
| Landstuhl Regional Medcen | *** | 80 | 78 | *** |
| Wuerzburg Meddac | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2004 and 2005
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||