|
Prime Enrollees , Overseas Air Force Healthy Behavior 2005 |
|||
| Non-Smoking Rate | Counselled To Quit | Percent Not Obese | |
| Benchmark | 88 | 68 | 85 |
| CONUS MHS | 77 | 66 | 80 |
| AIR FORCE | 79 | 75 | 81 |
| OVERSEAS | 76 | 68 | 85 |
| Overseas Air Force | 79 | 80 | 86 |
| 18th Med Grp-Kadena AB | 78 | 72 | 84 |
| 48th Med Grp-Lakenheath | 74 | 88 | 82 |
| 52nd Med Grp-Spangdahlem | 86 | *** | 84 |
| 86th Med Grp-Ramstein | 80 | *** | 84 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||