|
Enrollees with Military PCM , Overseas Army Healthy Behavior Non-Smoking Rate |
||||
| 2003 | 2004 | 2005 | Trend | |
| Benchmark | 88 | 88 | 88 | 0 |
| CONUS MHS | 77 | 76 | 77 | 0 |
| ARMY | 74 | 75 | 74 | 1 |
| OVERSEAS | 74 | 76 | 76 | 1 |
| Overseas Army | 70 | 73 | 72 | 2 |
| 121st Gen Hosp-Seoul | 71 | 76 | 70 | -1 |
| Heidelberg Meddac | 67 | 64 | 79 | 12 |
| Landstuhl Regional Medcen | 74 | 78 | 72 | -2 |
| Wuerzburg Meddac | 67 | 73 | 68 | 2 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||