|
Enrollees with Military PCM , Overseas Army Customer Service 2005 |
|||
| Problem Finding/Understanding Written Material | Problem Getting Help from Customer Service | Problem with Paperwork | |
| Benchmark | 54 | 63 | 73 |
| CONUS MHS | 49 | 47 | 66 |
| ARMY | 50 | 48 | 67 |
| OVERSEAS | 52 | 53 | 69 |
| Overseas Army | 50 | 52 | 70 |
| 121st Gen Hosp-Seoul | 42 | 41 | 65 |
| Heidelberg Meddac | 55 | 60 | 67 |
| Landstuhl Regional Medcen | 52 | 51 | 75 |
| Wuerzburg Meddac | 56 | 57 | 75 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||