|
Enrollees with Military PCM , North Navy 2005 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behavior | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behavior | |
| Benchmark | 76 | 76 | 91 | 90 | 63 | 87 | 58 | 72 | 73 | 74 | 91 | 80 |
| CONUS MHS | 64 | 64 | 85 | 85 | 54 | 81 | 54 | 55 | 66 | 67 | 91 | 74 |
| NAVY | 65 | 65 | 86 | 85 | 54 | 81 | 54 | 55 | 68 | 65 | 90 | 74 |
| NORTH | 63 | 63 | 85 | 84 | 53 | 81 | 52 | 54 | 66 | 65 | 91 | 74 |
| North Navy | 63 | 62 | 85 | 84 | 52 | 84 | 51 | 52 | 69 | 65 | 91 | 73 |
| NBHC Little Creek | 65 | 64 | 83 | 81 | 56 | 81 | 51 | 54 | 73 | 64 | 90 | 71 |
| NBHC Navsta Sewells | 61 | 55 | 81 | 79 | 55 | 82 | 48 | 44 | 66 | 57 | 90 | 71 |
| NBHC Oceana | 63 | 59 | 84 | 82 | 53 | 88 | 51 | 45 | 65 | 69 | 88 | 70 |
| NH Camp Lejeune | 63 | 58 | 84 | 84 | 53 | 91 | 53 | 48 | 72 | 67 | 89 | 74 |
| NH Cherry Point | 61 | 56 | 79 | 82 | 51 | 78 | 44 | 46 | 69 | 61 | 92 | 70 |
| NH Great Lakes | 64 | 73 | 90 | 88 | 51 | 76 | 50 | 60 | 71 | 72 | 91 | 73 |
| NMC Portsmouth | 64 | 61 | 88 | 84 | 53 | 90 | 51 | 53 | 70 | 60 | 91 | 71 |
| NMCL Annapolis | 62 | 61 | 81 | 85 | *** | *** | 49 | 52 | 75 | 67 | 87 | 88 |
| NMCL Patuxent River | 66 | 73 | 85 | 86 | 50 | 86 | 49 | 58 | 73 | 64 | 92 | 78 |
| NMCL Quantico | 56 | 63 | 83 | 83 | 47 | 80 | 47 | 49 | 58 | 64 | 90 | 76 |
| NNMC Bethesda | 65 | 63 | 86 | 88 | 50 | 75 | 56 | 63 | 67 | 64 | 93 | 80 |
| Naval Health Care New England | 66 | 72 | 89 | 87 | 50 | 83 | 54 | 57 | 65 | 73 | 91 | *** |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||