|
Active Duty , All Regions 2005 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behavior | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behavior | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Benchmark | 76 | 76 | 91 | 90 | 63 | 87 | 58 | 72 | 73 | 74 | 91 | 80 |
| CONUS MHS | 64 | 62 | 85 | 84 | 50 | 78 | 50 | 51 | 62 | 64 | 91 | 73 |
| ARMY | 62 | 59 | 83 | 82 | 51 | 78 | 49 | 50 | 65 | 64 | 90 | 72 |
| NAVY | 64 | 62 | 85 | 84 | 50 | 78 | 49 | 50 | 64 | 63 | 90 | 73 |
| AIR FORCE | 65 | 62 | 86 | 84 | 53 | 80 | 52 | 52 | 58 | 65 | 93 | 79 |
| OTHER | 65 | 72 | 91 | 89 | 48 | 76 | 48 | 58 | 62 | 63 | 92 | 68 |
| NORTH | 63 | 62 | 86 | 85 | 50 | 78 | 48 | 51 | 62 | 62 | 91 | 72 |
| North Army | 62 | 61 | 83 | 83 | 50 | 79 | 49 | 51 | 64 | 63 | 90 | 71 |
| North Navy | 62 | 59 | 84 | 84 | 49 | 82 | 47 | 47 | 65 | 61 | 91 | 72 |
| North Air Force | 64 | 60 | 86 | 85 | 52 | 77 | 50 | 52 | 55 | 60 | 93 | 80 |
| North Other | 65 | 74 | 93 | 90 | 48 | 72 | 44 | 59 | 60 | 63 | 91 | 66 |
| SOUTH | 64 | 60 | 84 | 83 | 50 | 75 | 51 | 52 | 62 | 66 | 92 | 75 |
| South Army | 63 | 57 | 80 | 80 | 52 | 75 | 51 | 51 | 63 | 64 | 90 | 71 |
| South Navy | 63 | 65 | 87 | 84 | 48 | 73 | 48 | 52 | 62 | 67 | 90 | 73 |
| South Air Force | 67 | 60 | 84 | 83 | 51 | 79 | 53 | 52 | 59 | 67 | 94 | 78 |
| South Other | 63 | 66 | 89 | 86 | 44 | 73 | 55 | 59 | 65 | 64 | 93 | 72 |
| WEST | 64 | 63 | 85 | 85 | 51 | 81 | 50 | 51 | 63 | 65 | 90 | 74 |
| West Army | 62 | 60 | 83 | 83 | 51 | 78 | 48 | 49 | 67 | 64 | 90 | 72 |
| West Navy | 65 | 60 | 84 | 84 | 52 | 78 | 49 | 50 | 63 | 62 | 88 | 73 |
| West Air Force | 64 | 63 | 86 | 84 | 52 | 83 | 52 | 52 | 61 | 69 | 93 | 80 |
| West Other | 67 | 75 | 90 | 89 | 49 | 85 | 49 | 56 | 62 | 66 | 92 | 64 |
| OVERSEAS | 64 | 64 | 86 | 85 | 55 | 76 | 50 | 52 | 62 | 62 | 91 | 74 |
| Overseas Army | 62 | 61 | 85 | 84 | 53 | 79 | 48 | 50 | 67 | 63 | 88 | 73 |
| Overseas Navy | 69 | 69 | 86 | 87 | 53 | 70 | 51 | 55 | 68 | 65 | 92 | 73 |
| Overseas Air Force | 64 | 64 | 86 | 84 | 58 | 73 | 52 | 53 | 54 | 58 | 93 | 79 |
| Overseas Other | 65 | 69 | 90 | 88 | 56 | 75 | 49 | 55 | 62 | 54 | 93 | 67 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||||||||||