|
Active Duty , All Regions Claims Processing Claims Handled Correctly |
||||
| 2003 | 2004 | 2005 | Trend | |
| Benchmark | 85 | 86 | 88 | 3 |
| CONUS MHS | 78 | 77 | 78 | 0 |
| ARMY | 79 | 77 | 78 | -1 |
| NAVY | 76 | 77 | 78 | 2 |
| AIR FORCE | 79 | 81 | 81 | 2 |
| OTHER | 80 | 75 | 77 | -2 |
| NORTH | 71 | 74 | 78 | 6 |
| North Army | 75 | 73 | 78 | 4 |
| North Navy | 70 | 75 | 82 | 12 |
| North Air Force | 75 | 73 | 77 | 2 |
| North Other | 68 | 75 | 72 | 4 |
| SOUTH | 82 | 78 | 76 | -6 |
| South Army | 82 | 77 | 75 | -7 |
| South Navy | 81 | 74 | 71 | -10 |
| South Air Force | 79 | 81 | 80 | 1 |
| South Other | 86 | 78 | 75 | -11 |
| WEST | 83 | 80 | 82 | -1 |
| West Army | 81 | 79 | 80 | -2 |
| West Navy | 83 | 85 | 79 | -4 |
| West Air Force | 82 | 84 | 85 | 2 |
| West Other | 87 | 70 | 85 | -3 |
| OVERSEAS | 79 | 78 | 79 | 1 |
| Overseas Army | 77 | 79 | 83 | 5 |
| Overseas Navy | 73 | 75 | 73 | -1 |
| Overseas Air Force | 74 | 82 | 76 | 2 |
| Overseas Other | *** | 76 | 80 | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2004 and 2005
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||