|
Active Duty , North Army Preventive Care 2005 |
||||
| Mammography | Pap Smear | Hypertension | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 90 |
| CONUS MHS | 85 | 97 | 90 | 81 |
| ARMY | 87 | 96 | 88 | 71 |
| NORTH | 87 | 96 | 90 | 83 |
| North Army | 88 | 95 | 89 | 70 |
| Blanchfield ACH | *** | *** | 83 | *** |
| Dewitt ACH | *** | 98 | 90 | *** |
| Guthrie AHC | *** | *** | 86 | *** |
| Ireland ACH | *** | *** | 86 | *** |
| Keller ACH | *** | *** | 86 | *** |
| Kenner AHC | *** | 99 | 89 | *** |
| Kimbrough Amb Car Cen-Ft Meade | *** | 97 | 91 | *** |
| McDonald ACH | *** | *** | 93 | *** |
| Walter Reed AMC | 87 | 96 | 96 | *** |
| Womack AMC | *** | 94 | 92 | *** |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||