|
All Users , All Regions Customer Service 2005 |
|||
| Problem Finding/Understanding Written Material | Problem Getting Help from Customer Service | Problem with Paperwork | |
| Benchmark | 54 | 63 | 73 |
| CONUS MHS | 49 | 49 | 65 |
| ARMY | 50 | 49 | 67 |
| NAVY | 50 | 49 | 66 |
| AIR FORCE | 50 | 50 | 68 |
| OTHER | 48 | 49 | 61 |
| NORTH | 49 | 49 | 63 |
| North Army | 49 | 48 | 66 |
| North Navy | 48 | 47 | 64 |
| North Air Force | 51 | 48 | 66 |
| North Other | 48 | 50 | 58 |
| SOUTH | 52 | 51 | 65 |
| South Army | 53 | 50 | 66 |
| South Navy | 52 | 53 | 68 |
| South Air Force | 51 | 50 | 65 |
| South Other | 51 | 52 | 62 |
| WEST | 47 | 48 | 67 |
| West Army | 48 | 48 | 68 |
| West Navy | 50 | 48 | 67 |
| West Air Force | 49 | 51 | 70 |
| West Other | 42 | 45 | 63 |
| OVERSEAS | 50 | 52 | 70 |
| Overseas Army | 48 | 52 | 70 |
| Overseas Navy | 54 | 50 | 69 |
| Overseas Air Force | 53 | 55 | 71 |
| Overseas Other | 50 | 53 | 67 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | |||