|
All Users , All Regions Health Plan |
||||
| 2003 | 2004 | 2005 | Trend | |
| Benchmark | 59 | 58 | 58 | -2 |
| CONUS MHS | 51 | 53 | 54 | 3 |
| ARMY | 50 | 52 | 54 | 4 |
| NAVY | 51 | 52 | 53 | 3 |
| AIR FORCE | 55 | 56 | 56 | 2 |
| OTHER | 51 | 53 | 53 | 3 |
| NORTH | 47 | 49 | 53 | 6 |
| North Army | 45 | 48 | 53 | 9 |
| North Navy | 48 | 50 | 51 | 3 |
| North Air Force | 52 | 51 | 54 | 2 |
| North Other | 46 | 50 | 53 | 7 |
| SOUTH | 54 | 56 | 55 | 1 |
| South Army | 54 | 55 | 56 | 2 |
| South Navy | 53 | 56 | 56 | 3 |
| South Air Force | 55 | 57 | 57 | 1 |
| South Other | 54 | 56 | 53 | 0 |
| WEST | 52 | 54 | 55 | 2 |
| West Army | 52 | 53 | 53 | 0 |
| West Navy | 51 | 53 | 54 | 3 |
| West Air Force | 55 | 58 | 57 | 2 |
| West Other | 51 | 53 | 54 | 3 |
| OVERSEAS | 52 | 54 | 53 | 1 |
| Overseas Army | 48 | 53 | 50 | 2 |
| Overseas Navy | 53 | 54 | 55 | 2 |
| Overseas Air Force | 54 | 56 | 56 | 1 |
| Overseas Other | 63 | 47 | 52 | -11 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2004 and 2005
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||