|
All Users , South Other Getting Needed Care 2005 |
||||
| Problems Getting Personal Doctor/Nurse | Problems Getting to See Specialist | Problems Getting Necessary Care | Delays in Care while Awaiting Approval | |
| Benchmark | 65 | 72 | 82 | 85 |
| CONUS MHS | 54 | 59 | 72 | 81 |
| OTHER | 58 | 61 | 76 | 76 |
| SOUTH | 55 | 61 | 73 | 80 |
| South Other | 57 | 60 | 74 | 75 |
| Out of Catchment South Region | 57 | 60 | 74 | 77 |
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||