Trends
Benchmark 77 76 91 90 63 89 59 72 74 74 91 81
CONUS MHS 65 65 85 84 58 84 56 57 65 68 90 75
ARMY 64 61 83 82 59 83 56 54 66 66 88 74
NAVY 67 63 83 82 59 83 56 53 63 66 89 75
AIR FORCE 67 63 86 84 58 84 57 56 62 67 91 79
OTHER 65 72 89 88 55 85 57 64 67 71 91 73
NORTH 64 64 84 84 55 83 54 55 64 68 89 73
North Army 62 61 81 83 56 83 53 53 67 68 89 73
North Navy 65 62 82 81 57 85 54 50 62 66 89 73
North Air Force 67 62 86 83 56 81 57 55 61 67 92 78
North Other 62 72 89 87 53 84 55 61 64 71 89 74
SOUTH 67 66 85 84 59 83 58 58 65 69 90 75
South Army 67 61 82 81 60 80 59 55 66 69 88 74
South Navy 71 69 87 85 61 82 57 56 63 67 89 79
South Air Force 66 63 86 83 60 82 58 58 62 68 91 78
South Other 66 71 88 87 59 84 57 63 68 71 93 72
WEST 66 64 86 84 58 87 57 57 66 67 89 76
West Army 64 61 86 83 62 87 57 54 67 63 89 74
West Navy 65 59 81 81 60 82 56 53 63 65 88 76
West Air Force 67 63 86 84 56 87 57 56 63 68 91 80
West Other 67 75 90 90 54 88 58 68 70 71 90 74
OVERSEAS 65 64 86 85 59 84 56 54 61 62 88 76
Overseas Europe 65 64 84 84 60 85 57 53 62 61 88 77
Overseas Pacific 65 63 87 86 56 81 54 55 59 63 89 76
Overseas Latin America 57 69 89 90 60 87 58 60 71 65 81 72
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page