Benchmark 87 88 88 1
CONUS MHS 80 81 81 1
ARMY 76 77 78 3
NAVY 79 81 78 -1
AIR FORCE 82 82 81 0
OTHER 84 84 85 1
NORTH 79 81 79 0
North Army 74 77 76 2
North Navy 78 80 77 -1
North Air Force 80 82 80 0
North Other 87 86 85 -2
SOUTH 81 81 81 1
South Army 77 77 78 1
South Navy 83 82 83 0
South Air Force 82 82 81 0
South Other 81 82 83 2
WEST 80 82 82 2
West Army 75 79 82 7
West Navy 78 81 77 -1
West Air Force 82 82 82 0
West Other 84 86 87 4
OVERSEAS 80 81 80 1
Overseas Europe 80 81 79 -1
Overseas Pacific 78 81 82 4
Overseas Latin America 96 82 85 -10
Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page